Marriages
People associated with the hamlets west of Chesham including Asheridge, Chartridge, Bellingdon and Hundridge - Extracted from Chesham Parish Register transcripts.
PLEASE NOTE: This data has been gathered from a number of sources and may contain transcription errors. Always check with the original source if you are able to.
In order of husband's LASTNAME
| Husband | Occupation | ---of | Wife | --of | Date | Note |
|---|---|---|---|---|---|---|
| Thos. Bealley of Weedon Hill Farm | Anne Parrot | widow | 5 Apr 1708 | |||
| William Beaumont | carpenter | Rachell Harding | servant Willm Feild of Asheridg | 15 Jun 1601 | ||
| Richard Bery of Hemsteede | Elyzab. Bachilor of Belend. | 3 Nov 1560 | ||||
| Nathaniel Birch of Chartridge | Mary Hobbs of Bellingdon | 11 Nov 1727 | ||||
| Richard Birch of Chartridge | Mary Polycate of Chartridge | 22 Dec 1700 | ||||
| John Birch jr of the Well | Anne Gibbons of Chipping Wicombe | 1 Jun 1731 | Lic. from Chesham Bois | |||
| Richard Bishop | Mary Emes of Chartridge | 4 Nov 1700 | ||||
| Rowland Border | Christia Tookefeild | daughter of the widow Tookefeild of the Wood | 9 Feb 1604 | |||
| Thomas Breedon of the town | Sarah Bennet of Hundridge | 21 Nov 1703 | ||||
| Stephen Burch | Sarah Brown of Asheridge | 24 Oct 1699 | ||||
| John Burch of Chartridge | Alce Haws | 26 Sep 1706 | ||||
| Richard Byrch of Chartridge | Alice Byrch | daughter Jeames Byrch | 15 Nov 1562 | |||
| Rychard Byrch | son Richard Byrch of the Barne of Hundrich | Martha [illeg] | daughter [illeg] [illeg] of Nash Leeth of this [illeg] | 7 Mar 1603 | Married at Hawridge | |
| Benjamen Carter of the town | Deborah Sweetser of Bellingdon | 29 Jun 1702 | ||||
| Thomas Catch | Hannah Parret of Hundridge | widow | 3 Nov 1700 | |||
| Abraham Cock | son John Cock of Lygreene | Martha Tokefield | daughter Henry Tokefield of Chartrige | 16 May 1605 | ||
| Thomas Cock | servant | son Thomas Cock of Belend. | Agnes Gregory | daughter John Gregory of Wilstone Grene, Greate Tring | 8 May 1598 | husband and wife servants of John Turner; Married at Hawridge |
| Thomas Cocke | son John Cocke of Lye Greene | Elyzabeth Tookefeild | daughter Henry Tookefeild of Chartridge | 29 Oct 1593 | ||
| Francis Cook of Bellingdon | Damaris Hill of the town | widow | 22 Apr 1705 | |||
| Clement Crowder | servant John Byrch of Chartridge | Elyzabeth Syer | servant John Byrch of Chartridge | 26 Aug 1577 | ||
| Richard Dell | servant | son Thomas Dell of Chartridge | Marie Johnson | daughter Nicholas Johnson | 7 Nov 1605 | Husband and wife servants to Robert Weeden |
| John Fellow of Bellingdon | Elizth Basford | 16 Dec 1703 | ||||
| Huryah Gate | Elizth Fellow of Chartridge | 11 Sep 1701 | ||||
| John Gates of Chartridge | Martha Hollt of Chartridge | 30 Sep 1703 | ||||
| Samuel Grace | servant | brother Richard Grace of the Wood | Alice Tredway | daughter Wm Tredway | 28 Jul 1595 | husband servant to Henry Sear of Northchurch; Married at Bois |
| Daniel Gray | Sarah Randol of Hundridge | 1 Jan 1700 | ||||
| Timothy Grover of Chartridge | Elizth Geery of Chartridge | widow | 9 Sep 1706 | |||
| Timothy Grover of Chartridge | Mary Ayres of Chartridge | 16 Jul 1702 | ||||
| Rychard Hamonde | son Willm Hamonde | Ellen Tookefeild | daughter the widoe Tookefeild of the Wood of Asheridge | 20 Feb 1598 | ||
| John Harding of Chartridge | yeoman | Jane Crocker | 16 Sep 1725 | |||
| Daniel Hawks of Chartridge | Anne Harding of Chartridge | 6 Nov 1710 | ||||
| Robert Hayley of Great Wickham | tayler | Avelin Bawldwin | daughter Ric. Bawldwin of Belend. | 24 Nov 1595 | wife servant to Thomas Ashfeild | |
| Nicholas Horwood of Chartridge | Elizth Holt of Chartridge | 2 Oct 1706 | ||||
| William Knight of Hundridge | Jane Benning of Hundridge | 6 Jul 1699 | ||||
| John Leech | servant | servant John Byrch of Hundrich | Martha Weedon | daughter Raufe Weedon of this parish | 17 Dec 1604 | wife's father 'late servant to Georg Skidmore of Watforde' |
| Hugh Longe | Joan Byrch | servant Ric. Weedon of Pednar | 18 Jan 1574 | |||
| Henry Longe | Joan Byrch | servant Ric. Weedon of Pednar | 18 Jan 1575 | |||
| William Mallinger | servant | servant Thomas Claydon | Anne Dell | daughter Thomas Dell of Chartridge | 23 May 1605 | |
| Willm Moores | servant | servant Ric. Grace of the Wood | Cicely Bachilor | daughter Robt. Batchilor | 3 Dec 1593 | Wife's mother, Catherine Batchilor, 'now the wife of the said Ric. Grace' |
| Edward Rane of Chartridge | Mary Harper of Halton | widow | 9 May 1654 | date banns read | ||
| Willm Rowberd | son Robt Rowberd | Anne Weedon | daughter Rychard Weedon of Pednar | 8 Aug 1592 | ||
| John Sale of Bledloe | Agnes Byrche of Chart. | widow | 27 Apr 1562 | |||
| William Sanders of Hundridge | Sarah Deacon of Hundridge | 18 Jan 1704 | ||||
| Richard Stephens of Bellingdon | Sarah Wyer | 25 Oct 1705 | ||||
| Daniel Sweetser of this parish | Mary Joy of this parish | 29 Sep 1713 | ||||
| William Tiler | servant | servant Edward Sale | Ellen Saale | daughter the widoe Saale of Chartridge | 12 Nov 1599 | |
| Willm Tookefeild | son [not given] Tookefeild widow of the Wood | Alice Potter | daughter Oswald Potter of Latymersh | 26 Feb 1593 | Married at Latimer | |
| Nicholas Twytchell | brother Thomas Twytchell | Elyzabeth Weedon | widow Rychard Weedon of Belenden | 3 Feb 1589 | ||
| Nicholas Twytchell | brother Thomas Twytchell | Elyzabeth Weedon | widow Rychard Weedon of Belenden | 3 Feb 1589 | ||
| Richard Weeden of Belend. | Elyzab. Byrche | 3 Nov 1563 | ||||
| Henry Weedon | son Richard Weedon wheeler | Isbell Weedon | daughter Rychard Weedon of Belend. | 29 May 1598 | ||
| William Whitfeild of Cholesburye | Elyzabeth Rowberd | daughter Robert Rowberd | 22 Nov 1585 | |||
| William Write of Asheridge | Sarah Miller | 15 Sep 1701 | by a lysanc |
