Other Records - Last Names T-Z
People associated with the hamlets west of Chesham including Asheridge, Chartridge, Bellingdon and Hundridge - Extracted from tithe assessments, land tax records and other sources.
PLEASE NOTE: This data has been gathered from a number of sources and may contain transcription errors. Always check with the original source if you are able to.
In order of LASTNAME
| Last name | First name/s | Occupation | Role | Year | Hamlet | Event | Source |
|---|---|---|---|---|---|---|---|
| Tabbott | Jno | previous owner | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Talmer | Alfred | general labourer | head | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Talmer | Alfred | scholar | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Talmer | Alice | scholar | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Talmer | Bessie | scholar | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Talmer | Charles | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Talmer | Edith | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Talmer | Emily | wife | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Talmer | Harry | scholar | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Talmer | Jesse | teamster on farm | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Talmer | Sidney A | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Talmer | Walter | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Talmer | William W | apprentice blacksmith | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| the [diocese] of the [church] of Lincoln | - | benficiary | 1577 | will | Bucks wills | ||
| The Duke of Bedford | - | vendor | 1792 | deed | Lowndes family of Chesham archive | ||
| the poor of Chesham | - | beneficiary | 1585 | will | Bucks wills | ||
| the poor of Chesham | - | beneficiary | 1620 | will | Bucks wills | ||
| the poor people of Chesham | - | benficiary | 1561 | will | Bucks wills | ||
| the poor people of Chesham | - | benficiary | 1577 | will | Bucks wills | ||
| the poor people of Chesham | - | benficiary | 1638 | will | Bucks wills | ||
| the poor people of Cholesbury | - | benficiary | 1561 | will | Bucks wills | ||
| the poor people of Chosburye | - | benficiary | 1577 | will | Bucks wills | ||
| the poore men of Chesham? | - | benficiary | 1577 | will | Bucks wills | ||
| the poore of the parish | - | benficiary | 1577 | will | Bucks wills | ||
| The Trustees of Sir William Tothill's Charity, in Amersham | - | tithe owner | 1843 | Hundridge | tithe assessment | Tithe Apportionment, Chesham | |
| Thomas | Ewyn | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Thore[?] | Robert | ratepayer | 1650 | Bellingdon | rate book entry | Chesham Poor Rate Books | |
| Thoresby | [not given] | Mrs | land holder | 1738 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Thorn | Thomas | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Threder | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Tilby | Joseph | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Timberlake | Richard | servant | beneficiary | 1620 | will | Bucks wills | |
| Toakesfeild of Great Chesham | Timothy | maltster | deceased | 1654 | will | Bucks wills | |
| Tockefeild [of the Wood] | Susanna | wife (marriage settlement) | 1625 | deed | Lee Family of Hartwell | ||
| Tockfeild of Bellingdon | John | property owner | 1710 | court appearance | Bucks Sessions Records | ||
| Tockfeild of Chesham | Richard | clothworker | deceased | 1677 | will | Bucks wills | |
| Tockfield | John | ratepayer | 1650 | Asheridge | rate book entry | Chesham Poor Rate Books | |
| Tockfield | Richard | [personal servant] | beneficiary | 1620 | will | Bucks wills | |
| Tockfield [of the Wood] | Anne | beneficiary | 1620 | will | Bucks wills | ||
| Tockfield [of the Wood] | Elizabeth | beneficiary | 1620 | will | Bucks wills | ||
| Tockfield [of the Wood] | Hester | beneficiary | 1620 | will | Bucks wills | ||
| Tockfield [of the Wood] | Jane | beneficiary | 1620 | will | Bucks wills | ||
| Tockfield [of the Wood] | Joyce | beneficiary | 1620 | will | Bucks wills | ||
| Tockfield [of the Wood] | Richard | beneficiary | 1620 | will | Bucks wills | ||
| Tockfield [of the Wood] | Susan | beneficiary | 1620 | will | Bucks wills | ||
| Tockfield of Harridge | Thomas | ratepayer | 1650 | Bellingdon | rate book entry | Chesham Poor Rate Books | |
| Tockfield of the Wood | John | benficiary | 1620 | will | Bucks wills | ||
| Tockfield of the Wood | Timothy | yeoman | deceased | 1620 | will | Bucks wills | |
| Tokefeild of Asheridge | John | yeoman | tenant | 1683 | Asheridge | deed | Philip Doughty's deeds for various properties |
| Tokefeild of Ashridge | John | gentleman and constable | offender | 1718 | court appearance | Bucks Sessions Records | |
| Tokefeilde | Anne | eligible for military service | 1522 | muster certificate | Bucks Muster Rolls | ||
| Tokefeilde | John | eligible for military service | 1522 | muster certificate | Bucks Muster Rolls | ||
| Tokefeilde [of the wood] | Avelen | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Christian | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Cyceley | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Elizabeth | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Elizabeth | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Frances | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Helenor | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Henry | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | John | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Richard | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Robert | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | Thomas | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde [of the wood] | William | benficiary | 1577 | will | Bucks wills | ||
| Tokefeilde of Chesham | William | executor | 1577 | will | Bucks wills | ||
| Tokefield | Robt | witness | 1577 | will | Bucks wills | ||
| Tokefield [of Chartridg] | Elizabeth | beneficiary | 1618 | will | Bucks wills | ||
| Tokefield [of Chartridg] | John | beneficiary | 1618 | will | Bucks wills | ||
| Tokefield [of Chartridg] | Martha | beneficiary | 1618 | will | Bucks wills | ||
| Tokefield [of Chartridg] | Mary | beneficiary | 1618 | will | Bucks wills | ||
| Tokefield [of Chartridg] | Richard | beneficiary | 1618 | will | Bucks wills | ||
| Tokefield [of Chartridg] | Richard | executor | 1618 | will | Bucks wills | ||
| Tokefield [of the Wood] | Mary | beneficiary | 1620 | will | Bucks wills | ||
| Tokefield of Bellingdon | William | deceased | 1582 | will | Bucks wills | ||
| Tokefield of Chartridg | Richard | land holder | 1629 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Tokefield of the Wood | John | land holder | 1738 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Tokefield of the Wood | Richard | land holder | 1629 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Tokefielde of the wood | Richard | yeoman | deceased | 1577 | will | Bucks wills | |
| TokefyId | Robert | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Tokfield of Bellingdon | Frances | tailor | deceased | 1632 | will | Bucks wills | |
| Tokfield of Chartridg | Henry | yeoman | deceased | 1618 | will | Bucks wills | |
| Tomlin | (infant) | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Alfred | carpenter | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | Alfred | carpenter | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | Alice | scholar | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | Daniel | witness | 1763 | will | Bucks wills | ||
| Tomlin | Daniel | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Tomlin | Daniel | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Daniel | [publican] | commercial | 1877 | Asheridge | directory entry | Kelly's Commercial Directory, Buckinghamshire |
| Tomlin | Daniel | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Elizabeth | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Elizabeth | scholar | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | Ester | Inn keeper | head | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | Esther | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Frederick | scholar | boarder | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | George | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | George | butcher boy | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | George | Carpenter | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | Harry | brush maker | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | James | Blacksmith | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | James | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Tomlin | James | blacksmith | commercial | 1847 | Chartridge | directory entry | Post Office Directory, Buckinghamshire |
| Tomlin | James | Blacksmith | head | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | James | blacksmith | commercial | 1853 | Chartridge | directory entry | Musson & Craven's Commercial Directory, Buckinghamshire |
| Tomlin | James | blacksmith | commercial | 1879 | Chartridge | directory entry | |
| Tomlin | Jane | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Jane | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Jesse | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Jesse | Carpenter | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | Margaret | Scholar | granddaughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | Mary | servant | 1851 | Chartridge[?] | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Mary | wife | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Mary Ann | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | Mrs Caroline | beer retailer | commercial | 1903 | Chartridge | directory entry | Kelly's Commercial Directory, Buckinghamshire |
| Tomlin | Natham | Carpenter | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | Nathan | [publican] | commercial | 1839 | Bellingdon | directory entry | Robson's Commercial Directory, Buckinghamshire |
| Tomlin | Nathan | occupier | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Tomlin | Nathan | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | William | occupier | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Tomlin | William | propietor | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Tomlin | William | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Tomlin | William | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Tomlin | William | Blacksmith | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlin | William | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Tomlin | William | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tomlin | William | stone mason | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Tomlyn | Wm | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Toms | William | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Tookefeild of Charteridge | John | weaver | deceased | 1643 | will | Bucks wills | |
| Tookefield of the Wood | Richard | deceased | 1649 | will | Bucks wills | ||
| Tookefild | John | benficiary | 1577 | will | Bucks wills | ||
| Torner | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Torner | Joseph | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Torner | Thomas | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Torner | William | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Tracher | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Treacher | John | land holder | 1745 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Treacher | John | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Treacher | John | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Treacher | Joseph | licensed victualler | 1778 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Treacher | Joseph | licensed victualler | 1779 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Treacher | Joseph | licensed victualler | 1780 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Treacher | Joseph | licensed victualler | 1781 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Treacher | Joseph | licensed victualler | 1782 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Treacher | Mr Jonathan | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Treachers | [not given] | previous owner | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Tredway of Boyes | Richard | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Tredwaye | George | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Tucker | William | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Tucker | Wm | hat maker | commercial | 1839 | Chartridge | directory entry | Robson's Commercial Directory, Buckinghamshire |
| Tufin | Thos | occupier | 1745 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Tufnel | Mr James | propietor | 1793 | Bellingdon | land tax assessment | Land Tax Assessments, Chartridge | |
| Turner De Fraine | Thomas | gentry | 1903 | Chartridge | directory entry | Kelly's Commercial Directory, Buckinghamshire | |
| Turner of Lee | Thomas | overseer | 1631 | will | Bucks wills | ||
| Turner, Ralph Potter, John Dyer, Eliz. Flint | Joshua | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Turney? | Mr | propietor | 1793 | Asheridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Turvey of Aylesbury | Elizabeth | surrenderer | 1791 | deed | Lowndes family of Chesham archive | ||
| Turvey of Aylesbury | John | surrenderer | 1791 | deed | Lowndes family of Chesham archive | ||
| Twechyll | George | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Twetchell | Jossias | land holder | 1629 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Twitchel | Mr Wm | propietor | 1793 | Bellingdon | land tax assessment | Land Tax Assessments, Chartridge | |
| Twitchell | Josias | ratepayer | 1650 | Bellingdon | rate book entry | Chesham Poor Rate Books | |
| Twitchell | Mr Richard | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Twychyn | Henry | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Tyller | Sarah and Abigall | land holder | 1629 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Tymes | William | tenant | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Tyrwhitt Drake | Thomas | tithe owner | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Wade | I | witness | 1732 | will | Bucks wills | ||
| Wade | Joseph | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Wade | Mr Joseph | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Wade | Mr Joseph | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Wade | William | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Walker | William | servant | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Wallace | Anne Maud | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wallace | Arthur | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wallace | Charles | blacksmith | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Wallace | Ellen | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wallace | Emma | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wallace | Frederick | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wallace | Harry | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wallace | Horice | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wallace | Thomas | blacksmith | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Wallis | Thomas | beer retailer | commercial | 1877 | Chartridge | directory entry | Kelly's Commercial Directory, Buckinghamshire |
| Wallneyn[?] | John | overseer | 1577 | will | Bucks wills | ||
| Walneyn[?] of Hawrige | Nathaniel [Nicholas?] | overseer | 1577 | will | Bucks wills | ||
| Ward | John | ratepayer | 1650 | Bellingdon | rate book entry | Chesham Poor Rate Books | |
| Wardle | Mr Henry | propietor | 1793 | Bellingdon | land tax assessment | Land Tax Assessments, Chartridge | |
| Ware | Felatheta | benficiary | 1638 | will | Bucks wills | ||
| Ware | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Ware | John | land holder | 1745 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Ware | John | occupier | 1793 | Asheridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Ware | John | horse keeper | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Ware | John | farmer | capable of military service | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Ware | John | labourer | capable of military service | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Ware | Mary | horse keeper | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Ware | Mary | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Ware | Mary | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Ware | Mr John | propietor | 1793 | Bellingdon | land tax assessment | Land Tax Assessments, Chartridge | |
| Ware | Mr Jonathan | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Ware | Richard | benficiary | 1638 | will | Bucks wills | ||
| Ware | Richard | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Ware | Samuel | land holder | 1738 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Ware | Samuel | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Ware | William | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Ware of Chesham | John | tithe payer | 1820 | ||||
| Warner | Ann | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Warner | Daniel | [?] | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Warner | Daniel | labourer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Warner | Thoms | servant | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Warner | William | occupier | 1793 | Asheridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Warner | William | labourer | capable of military service | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Warnes[?] | Benjamin | Ag Lab | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Warnes[?] | Joseph | Ag Lab | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Warr | David | blacksmith | head | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Warr | Ethel | scholar | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Warr | Frederick | scholar | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Warr | Louisa | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Warr | Maria | wife | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Warr | Matilda | french polisher | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Warr | Nelly | scholar | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Warr | Thomas | blacksmith | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Wasse | Thomas | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Waters | Ellen Mary | parlor maid domestic servant | servant | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Webb | Elizabeth | brush maker | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Webb | Emma | dressmaker | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Webb | Fred | wood turner | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Webb | Harry | shoemaker | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Webb | Jessie | brush maker | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Webb | Thomas | [?] | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Webb | Thomas | joiner & builder | commercial | 1853 | Chartridge | directory entry | Musson & Craven's Commercial Directory, Buckinghamshire |
| Wedon | Joan | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Wedon | John | eligible for military service | 1522 | muster certificate | Bucks Muster Rolls | ||
| Wedon | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Wedon | Robert | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Wedon | William | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Wedon of Codmer | Henry | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Weeden of Pednor | Felix | deceased | 1644 | will | Bucks wills | ||
| Weeden of Pednor | William | gentleman | deceased | 1636 | will | Bucks wills | |
| Weedon | Daniell | gent | land holder | 1629 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Weedon | Daniell | gent | land holder | 1629 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Weedon | Edward | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Weedon | Issack | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Weedon | Josias | gent | land holder | 1629 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Weedon | Josias | gent | land holder | 1629 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Weedon | Jossias | occupier | 1629 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Weedon | Lawzerus | land holder | 1629 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Weedon | Thomas | gent | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books |
| Weedon | Thomas | land holder | 1674 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Weedon | Thomas | land holder | 1674 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Weedon | Thomas | occupier | 1843 | Ashley Green | tithe assessment | Tithe Apportionment, Chesham | |
| Weedon | Thos | gent | land holder | 1674 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Weedon | William | gent | land holder | 1629 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Weedon | William | gent | land holder | 1629 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Weedon | William | occupier | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Weedon | William | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Weedon | William | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Weedon | Wm | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Weedon & Thomas Webb | W. | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Weedon of Bellingdon | John | husbandman | deceased | 1648 | will | Bucks wills | |
| Welby | Elizabeth | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Welby | Mary | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Welby | William | Ag Lab | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Wells | Anne | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wells | Benjamin | occupier | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Wells | Benjamin | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Wells | Benjamin | Ag Lab | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Wells | Benjamin | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Wells | Benjamin | Farm labourer | head | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Wells | Bertie | grandson | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wells | Bertie C | shoe maker | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Wells | Charlotte | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wells | Christopher | servant | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Wells | Eliza | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wells | Elizabeth | wife | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wells | Frederick | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wells | George | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Wells | John | Farm labourer | head | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
