Other Records - Last Names N-P
People associated with the hamlets west of Chesham including Asheridge, Chartridge, Bellingdon and Hundridge - Extracted from tithe assessments, land tax records and other sources.
PLEASE NOTE: This data has been gathered from a number of sources and may contain transcription errors. Always check with the original source if you are able to.
In order of LASTNAME
| Last name | First name/s | Occupation | Role | Year | Hamlet | Event | Source |
|---|---|---|---|---|---|---|---|
| Nash | [not given] | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | [not given] | previous owner | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | [not given] | previous owner | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Charles | Scholar | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Nash | Foster | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Nash | Foster | occupier | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Foster | propietor | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Foster | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Foster | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | occupier | 1793 | Asheridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | horse keeper | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Nash | George | horse keeper | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Nash | George | farmer | capable of military service | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Nash | George | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | occupier | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Nash | George | occupier | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | propietor | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | George | Scholar | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Nash | Hannah | Scholar | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Nash | John | servant | capable of military service | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Nash | John | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Jonathan | occupier | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Joseph | occupier | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Joseph | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Joseph | Jobbing labourer | lodger | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Nash | Jo'sh | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Jo'sh | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Maria | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Nash | Mary | Infant School Teacher | head | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Nash | Mary | school mistress | private | 1853 | Chartridge | directory entry | Musson & Craven's Commercial Directory, Buckinghamshire |
| Nash | Miss | propietor | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Miss | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Mr Joseph | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Mr Joseph | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Mr Thomas | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Mr Thomas | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Robert | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Nash | Sarah | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Nash | Thomas | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Thomas | occupier | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Thomas | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | Thomas | farmer | commercial | 1853 | Chartridge | directory entry | Musson & Craven's Commercial Directory, Buckinghamshire |
| Nash | Thomas and James | occupier | 1843 | ? | tithe assessment | Tithe Apportionment, Chesham | |
| Nash | Thomas and James | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Nash | William | occupier | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | William | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | William | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Nash | William | Ag Lab | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Nash | Wm | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Nash of Charteridge | George | deceased | 1840 | will | Bucks wills | ||
| Nash of Chesham | Job | laborer | benficiary | 1840 | will | Bucks wills | |
| Nash of Chesham | William | laborer | benficiary | 1840 | will | Bucks wills | |
| Nash of Missenden | John | benficiary | 1840 | will | Bucks wills | ||
| Nathanson | Simon | agricultural labourer | boarder | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Neal | John | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Nell | Richard | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Neville | James | agricultural labourer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Neville | Joseph | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Neville | Mary Jane | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Newton | Amelia | wife | 1901 | Hundridge | census | Census returns for Chesham, Chartridge hamlet | |
| Newton | Daisy | scholar | daughter | 1901 | Hundridge | census | Census returns for Chesham, Chartridge hamlet |
| Newton | George | boot manufacturer | head | 1901 | Hundridge | census | Census returns for Chesham, Chartridge hamlet |
| Newton | Giffard | mechanical engineer | son | 1901 | Hundridge | census | Census returns for Chesham, Chartridge hamlet |
| Newton | Lizzie | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Newton | Lucy | daughter | 1901 | Hundridge | census | Census returns for Chesham, Chartridge hamlet | |
| Newynton | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Newynton | Robert | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Newynton | Thomas | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Nicholas | Mr | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Norbry[?] | John | clerke | witness | 1577 | will | Bucks wills | |
| Norburey | George | land holder | 1674 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Norbury | John | ratepayer | 1650 | Chartridge | rate book entry | Chesham Poor Rate Books | |
| Norbury | John | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Norbury | John | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Norbury | Mrs Eliza | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Norwood | Ezechell | land holder | 1629 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Norwood | James | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Norwood | John | land holder | 1674 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Nower | John | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Overseers | - | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Overseers | - | propietor | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Overseers | - | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Overseers of Pesthouse | - | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Oviatt | William | labourer | capable of military service | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Owen | Thomas | land holder | 1674 | Asheridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Owen | Thomas | land holder | 1674 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Owen | Thomas | land holder | 1674 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Owen | Thos | land holder | 1674 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Page | Amelia | mother | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Page | Annie | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Page | Edmund | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Page | James | farmer 88 acres 3 men 2 boys | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Page | Leah Alice | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Palmer | William | labourer | capable of military service | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Parker | William | stockman on farm | servant | 1901 | Hundridge | census | Census returns for Chesham, Chartridge hamlet |
| Parkis | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Parrett | Francis | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Parrott | John | occupier | 1738 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Parrott of Chesham | Henry | malster | occupier | 1738 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Partriche | John | eligible for military service | 1522 | muster certificate | Bucks Muster Rolls | ||
| Partryche | Simon | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Partyche | Richard | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Payne | Anne | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Payne | Benjamin | occupier | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Payne | C | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Payne | Charles | Farm labourer | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Payne | Edward | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Payne | Edward | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Payne | Edward | propietor | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Payne | Edward | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Payne | Edward | occupier | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Payne | Edward | occupier | 1843 | Hundridge | tithe assessment | Tithe Apportionment, Chesham | |
| Payne | Edward | [?] | 1847 | Hundridge | directory entry | Post Office Directory, Buckinghamshire | |
| Payne | Elizabeth | Straw plaiter | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Payne | George | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Payne | George | occupier | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Payne | George | witness | 1824 | deed | Lowndes family of Chesham archive | ||
| Payne | George | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Payne | George | head | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Payne | James | Scholar | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Payne | John | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Payne | Jseph | servant | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Payne | Mr Thos. | propietor | 1793 | Bellingdon | land tax assessment | Land Tax Assessments, Chartridge | |
| Payne | Reverend William | tithe owner | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Payne | Sarah | occupier | 1843 | ? | tithe assessment | Tithe Apportionment, Chesham | |
| Payne | Sarah | wife | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Payne | Susan | Scholar | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Payne | Thomas | occupier | 1784 | Asheridge | poll | Index of the Poll for Knights of the Shire for the County of Bucks | |
| Payne | Thomas | horse keeper | 1798 | Bellingdon | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Payton | Mr | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Pearce | Alice | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pearce | Ann | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pearce | Bertha | straw plaiter | daughter | 1901 | Pednor | census | Census returns for Chesham, Chartridge hamlet |
| Pearce | Emma C | wife | 1901 | Pednor | census | Census returns for Chesham, Chartridge hamlet | |
| Pearce | George | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pearce | James | ratepayer | 1650 | Chartridge | rate book entry | Chesham Poor Rate Books | |
| Pearce | Jane | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pearce | Jesse | labourer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Pearce | Job | stableman on farm | head | 1901 | Pednor | census | Census returns for Chesham, Chartridge hamlet |
| Pearce | John | farmer | head | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Pearce | John | farmer | commercial | 1903 | Chartridge | directory entry | Kelly's Commercial Directory, Buckinghamshire |
| Pearce | Joseph | blacksmith | capable of military service | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Pearce | Mary | daughter | 1901 | Pednor | census | Census returns for Chesham, Chartridge hamlet | |
| Pearce | Philip | teamster on farm | head | 1901 | Pednor | census | Census returns for Chesham, Chartridge hamlet |
| Pearce | Richard | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Pearce | Sarah | wife | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pearce | Sarah | wife | 1901 | Pednor | census | Census returns for Chesham, Chartridge hamlet | |
| Pearch | David | servant | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Pearch | Richard | horse keeper | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Pearse | John | tenant | 1744 | court appearance | Bucks Quarter Sessions | ||
| Peggysworth [of Chesham] | Stephen | benficiary | 1558 | will | Bucks wills | ||
| Penny | John | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Penny | John | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Penny | John | occupier | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Penny | John | propietor | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Penny | Jonathan | occupier | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Penny | Jonathan | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Pewsey | Joseph[?] | Ag Lab | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Philbey | Ellen | plaiter | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Philbey | Frederick E | B[?] borer | boarder | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Philbey | Hannah | lacemaker | sister | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Philbey | Henry | labourer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Pigott Stainsby Conant | Payton | tithe owner | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Pinchback | Mr Edward | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Pinsell | John | victualler | commercial | 1853 | Chartridge | directory entry | Musson & Craven's Commercial Directory, Buckinghamshire |
| Pitkin | John | occupier | 1843 | Ashley Green | tithe assessment | Tithe Apportionment, Chesham | |
| Plaistow | Mr John | propietor | 1793 | Bellingdon | land tax assessment | Land Tax Assessments, Chartridge | |
| Platt | Thos. | eligible for military service | 1522 | muster certificate | Bucks Muster Rolls | ||
| Plested | Thos | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Poor of Chesham | [not given] | land holder | 1739 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Poors land | - | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Poors Land | - | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Potter | Edward | horse keeper | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Potter | Edward | farmer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Potter | Elizabeth | land holder | 1745 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Potter | Joseph | land holder | 1738 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Potter | Richard | servant | capable of military service | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Potter | William | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Potter | Wm | land holder | 1738 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Potter | Wm | land holder | 1739 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Potter of Chartridge | William | yeoman | Hannah Batchelor's attorney | 1777 | Chartridge | court book entry | Manor of Chesham Higham Court Books |
| Pownde | Henry | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Prat | Henry | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Pratt | [not given] | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Pratt | Arnott | ratepayer | 1650 | Bellingdon | rate book entry | Chesham Poor Rate Books | |
| Pratt | Charles | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pratt | James | father to head of family | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pratt | James | labourer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Pratt | Kelsia | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pratt | Mary Ann | plaiter | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Pratt | Robert | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Pratt | Thomas | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Pratt | Thomas | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pratt | William | Farm Lab | servant | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Pratt | Wm | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Pratt | Wm. | eligible for military service | 1522 | muster certificate | Bucks Muster Rolls | ||
| Preston | John | ratepayer | 1650 | Chartridge | rate book entry | Chesham Poor Rate Books | |
| Preston | Thomas | land holder | 1629 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Preston | Thomas | land holder | 1674 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Priests | Nathaniel | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Prince | Mr | land holder | 1739 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Prince [of Weedon Hill Farm] | Nathaniel | occupier | 1687 | Hundridge | deed | Philip Doughty's deeds for various properties | |
| Prince of Chartridge | Thomas | husbandman | deceased | 1623 | will | Bucks wills | |
| Proctor | William | servant | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Pryor | Elizabeth | heiress of William Johnson | 1856 | deed | Lowndes family of Chesham archive | ||
| Pudd. | Richard | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Pudd[ephat?] | Daniel | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pudd[ephat?] | Fanny | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pudd[ephat?] | George | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pudd[ephat?] | John | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pudd[ephat?] | Mary | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Pudd[ephat?] | Richard | Ag Lab | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Pudd[ephat?] | Sarah | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Puddefoot | James | servant | capable of military service | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Puddefoot | William | occupier | 1793 | Asheridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Puddefoot | William | horse keeper | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Puddefoot | William | farmer | capable of military service | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Puddephat | Fanny | Straw plaiter | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Puddephat | John | Scholar | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Puddephat | John | farmer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Puddephat | Joseph | horse keeper | 1798 | Bellingdon | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Puddephat | Mary | Straw plaiter | wife | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Puddephat | Richard | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Puddephat | Richard | Farm labourer | head | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Puddephat | Sarah | Farm servant | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Puddephat | Stephen | occupier | 1843 | ? | tithe assessment | Tithe Apportionment, Chesham | |
| Puddephatt | Hannah | occupier | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Puddephatt | Humphrey | occupier | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Puddephatt | John | occupier | 1843 | Ashley Green | tithe assessment | Tithe Apportionment, Chesham | |
| Puddephatt | John | tithe owner | 1843 | ? | tithe assessment | Tithe Apportionment, Chesham | |
| Puddephatt | John | tithe owner | 1843 | Ashley Green | tithe assessment | Tithe Apportionment, Chesham | |
| Puddephatt | Matthew | occupier | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Puddephatt | Richard | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Puddephatt | William | occupier | 1843 | Asheridge | tithe assessment | Tithe Apportionment, Chesham | |
| Puddephatt | William | occupier | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Putnam | Hugh | overseer | 1587 | will | Bucks wills | ||
| Putnam | James | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Putnam | James | Cordwainer | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Putnam | James | Jobbing labourer | head | 1851 | Chartridge[?] | census | Census returns for Chesham, Chartridge hamlet |
| Putnam | John | servant | capable of military service | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Putnam | Lydia | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Putnam | Thomas | occupier | 1745 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Putnam | William | witness | 1625 | will | Bucks wills | ||
| Putnam | William | [?] | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Putnam of Bellingdon | Henry | property owner | 1710 | court appearance | Bucks Sessions Records | ||
| Puttnam | Henry | ratepayer | 1650 | Bellingdon | rate book entry | Chesham Poor Rate Books | |
| Pyggysworthe | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Pyggysworthe | William | taxpayer | 1524 | tax | Chesham Lay Subsidy |
