Other Records - Last Names E-F
People associated with the hamlets west of Chesham including Asheridge, Chartridge, Bellingdon and Hundridge - Extracted from tithe assessments, land tax records and other sources.
PLEASE NOTE: This data has been gathered from a number of sources and may contain transcription errors. Always check with the original source if you are able to.
In order of LASTNAME
| Last name | First name/s | Occupation | Role | Year | Hamlet | Event | Source |
|---|---|---|---|---|---|---|---|
| Edmunds of Bellingdon | William | constable | offender | 1718 | court appearance | Bucks Sessions Records | |
| Edwards | Nathan | occupier | 1629 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Edwards | Robert | land holder | 1738 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Eggleton | [not given] | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Eggleton | George | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Elborn | Joseph | servant | capable of military service | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Elbourn | Charles | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Elbourn | Eli | Scholar | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Elbourn | Elizabeth | Pauper lace maker | mother | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Elbourn | George | Scholar | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Elbourn | James | Ag Lab | head | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Elbourn | Maria | wife | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Eldridge | Alfred | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Eldridge | Ellen | wife | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Eldridge | Joseph | general labourer | head | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Else | Ada | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Else | Kate | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Else | Robert | labourer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Epro? [of Chesham] | Elizabeth | benficiary | 1558 | will | Bucks wills | ||
| Evans | Albert | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Evans | Charley | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Evans | Clara | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Evans | Edward | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Evans | Elizabeth | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Evans | Emily | scholar | daughter | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Evans | Frank | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Evans | George | wheelwright | commercial | 1877 | Chartridge | directory entry | Kelly's Commercial Directory, Buckinghamshire |
| Evans | George | farmer 50 acres | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Evans | George | farmer & pheasant breeder | head | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Evans | George | scholar | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Evans | George | farmer | commercial | 1903 | Chartridge | directory entry | Kelly's Commercial Directory, Buckinghamshire |
| Evans | Mary A | wife | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Evans | Mary Ann | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Evans | Mary Ann | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Evans | Walter | scholar | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Everidge | William | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Eves | Ethan[?] | Ag Lab | lodger | 1851 | Asheridge | census | Census returns for Chesham, Chartridge hamlet |
| Eyres | William | occupier | 1784 | Chartridge | poll | Index of the Poll for Knights of the Shire for the County of Bucks | |
| Eyres | William | proprietor | 1784 | Chartridge | poll | Index of the Poll for Knights of the Shire for the County of Bucks | |
| Fenner | Joseph | servant | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Field | Daniel | overseer | 1638 | will | Bucks wills | ||
| Field | James | occupier | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Field | John | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Field | Joseph | servant | capable of military service | 1798 | Asheridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Field | Thomas Henry | occupier | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Filby | Frederick | plough boy on farm | servant | 1901 | Pednor | census | Census returns for Chesham, Chartridge hamlet |
| Filby | Free | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Filby | Freeman | head | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Final[?] | Richard | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Firnet | William | gentleman | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Flaxman | Jonathan | horse keeper | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Fletcher | Emily C | daughter | 1901 | Hundridge | census | Census returns for Chesham, Chartridge hamlet | |
| Fletcher | Emma | general servant | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Fletcher | Joseph | stableman on farm | head | 1901 | Hundridge | census | Census returns for Chesham, Chartridge hamlet |
| Flexman | [?] | commercial | 1879 | Chartridge | directory entry | ||
| Flexman | Chas | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Flexman | J. | farmer | capable of military service | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Flexman | Jonathan | tenant and occupier | 1801 | Chartridge | court book entry | Manor of Chesham Wobourn Rectory Manorial Court Books | |
| Flexman | Jonathan | occupier | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Flexman | Jonthan | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Flexman | Joseph | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Flexman | Mary | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Flexman | Mary Ann | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Flexman | Richard | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Flexman | Thomas | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Flexman | W | corn dealer | commercial | 1839 | Chartridge | directory entry | Robson's Commercial Directory, Buckinghamshire |
| Flexman | William | licensed victualler | 1815 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1816 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1817 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1818 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1819 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1820 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1821 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1822 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1823 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1824 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1825 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1826 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | previous owner | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Flexman | William | licensed victualler | 1827 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | licensed victualler | 1828 | Chartridge | license | Register of Licensed Victuallers, Burnham Hundred | |
| Flexman | William | occupier | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Flexman | William | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Flexman | William | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Flexman | William | occupier | 1843 | [Chartridge] | tithe assessment | Tithe Apportionment, Chesham | |
| Flexman | William | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Flexman | William | corn & hay dealer | commercial | 1847 | Chartridge | directory entry | Post Office Directory, Buckinghamshire |
| Flexman | William Flexman | Farmer | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Flexman | Wm | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Floyd | - | owner | 1733 | deed | Lowndes family of Chesham archive | ||
| Floyd | Mr John | ratepayer | 1650 | Bellingdon | rate book entry | Chesham Poor Rate Books | |
| Forster [of Widmore Farm] | Henry | tenant | 1744 | Asheridge | court appearance | Bucks Quarter Sessions | |
| Fountain | Ann | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Fountain | George | gardener domestic | head | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Fountain | James John | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Fountain | Joseph | labourer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Fountain | Katherine | wife | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Fountain | William | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Fox | Charlotte | miller | commercial | 1839 | Chesham [town] | directory entry | Robson's Commercial Directory, Buckinghamshire |
| Fox | Thomas | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Foxe | Richard | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Foxe | William | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Francis Lord Bishop of Chichester | [not given] | land holder | 1745 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Franklin | Fanny | occupier | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Franklin | Peter | occupier | 1784 | Bellingdon | poll | Index of the Poll for Knights of the Shire for the County of Bucks | |
| Franklin | Thomas | beneficiary | 1826 | deed | Lowndes family of Chesham archive | ||
| Franklin | William | surrenderer | 1856 | deed | Lowndes family of Chesham archive | ||
| Franklin | William | farm manager | head | 1901 | Hundridge | census | Census returns for Chesham, Chartridge hamlet |
| Franklin [of Bellingdon] | William | [shoemaker] | occupier | 1826 | deed | Lowndes family of Chesham archive | |
| Franklin [of Chartridge] | William | occupier | 1768 | Chartridge | court book entry | Manor of Chesham Higham Court Books | |
| Franklin of Bellingdon | Fanny | mortgagee | 1848 | deed | Lowndes family of Chesham archive | ||
| Franklin of Bellingdon | Frances | recipient of letter | 1842 | deed | Lowndes family of Chesham archive | ||
| Franklin of Bellingdon | William | [shoemaker] | subject of letter | 1842 | deed | Lowndes family of Chesham archive | |
| Franklin of Bellingdon | William | shoemaker | mortgagee | 1848 | deed | Lowndes family of Chesham archive | |
| Franklin of Chesham | Job | labourer | mortgagee | 1848 | deed | Lowndes family of Chesham archive | |
| Franklin of Chesham | Matthew | labourer | mortgagee | 1848 | deed | Lowndes family of Chesham archive | |
| Freeman | Albert | cowman on farm | son | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Freeman | Alice | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Freeman | Ernest | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Freeman | Fred | scholar | son | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Freeman | Hannah | wife | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Freeman | Hannah | wife | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Freeman | Mary Ann | plaiter | daughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Freeman | William | shoemakers | capable of military service | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Freeman | William | labourer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Freeman | William | ordinary farm labourer | head | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Fryer | Mr William | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Fryer | William | proprietor | 1784 | Asheridge | poll | Index of the Poll for Knights of the Shire for the County of Bucks | |
| Fulks | David | no occupation, sleeping in pheasent breeder's cart | [?] | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Fuller | Ben. | gentry | gentry | 1847 | Hundridge | directory entry | Post Office Directory, Buckinghamshire |
| Fuller | Benjamin | occupier | 1843 | Hundridge | tithe assessment | Tithe Apportionment, Chesham | |
| Fuller | Benjamin | tithe owner | 1843 | Hundridge | tithe assessment | Tithe Apportionment, Chesham | |
| Fuller | Benjamin | JP | private | 1877 | Hundridge | directory entry | Kelly's Commercial Directory, Buckinghamshire |
| Fuller | John | minister | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Fuller | John Stratton | JP | private | 1877 | Hundridge | directory entry | Kelly's Commercial Directory, Buckinghamshire |
| Fuller | Revd John | horse keeper | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Fuller the younger | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gansford | Robert | gent | land holder | 1674 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Gardener of Whytes end | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gardner | Thomas | land holder | 1629 | Hundridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Gardyner | Christopher | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gardyner | Walter | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gardyner of Hyll | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Garrett | John | occupier | 1843 | Chesham Town | tithe assessment | Tithe Apportionment, Chesham | |
| Garrett | John | admittee | 1856 | deed | Lowndes family of Chesham archive | ||
| Garrett | William | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Garrett of Chesham | John | gentleman | surrenderer | 1856 | deed | Lowndes family of Chesham archive | |
| Gate[?] | Simon | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Gates | BF | [farmer] | gentry | 1903 | Chartridge | directory entry | Kelly's Commercial Directory, Buckinghamshire |
| Gatte | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gatte | Robert | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gatte | Roger | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gatte | William | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Geary | [not given] | widow | land holder | 1745 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor |
| Geary | [not given] | previous owner | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Geary | Eliza | wife | 1851 | Asheridge | census | Census returns for Chesham, Chartridge hamlet | |
| Geary | Elizabeth | daughter | 1851 | Asheridge | census | Census returns for Chesham, Chartridge hamlet | |
| Geary | Jeremiah | horse keeper | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Geary | John | witness | 1732 | will | Bucks wills | ||
| Geary | John | gentleman | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Geary | Joseph | Ag Lab | head | 1851 | Asheridge | census | Census returns for Chesham, Chartridge hamlet |
| Geary | Jo'sh | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | Mr Jerimah | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | Mr Jerimah | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | Mr Jermiah | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | Mrs Ann | propietor | 1793 | Bellingdon | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | Thomas | horse keeper | 1798 | Bellingdon | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Geary | Thomas | propietor | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | Thomas | propietor | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | Thomas | propietor | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | Thomas | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | Thomas | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Geary | William | son | 1851 | Asheridge | census | Census returns for Chesham, Chartridge hamlet | |
| Geary of Asheridge | William | gent | witness | 1620 | will | Bucks wills | |
| Geary of Chartridge | Lydia | landholder | 1723 | court appearance | Bucks Quarter Sessions | ||
| Geary of Chesham | Jeremiah | butcher | admittee | 1782 | Chartridge | court book entry | Manor of Chesham Wobourn Rectory Manorial Court Books |
| Geary of Chesham | Jeremiah | deceased | 1800 | will | Bucks wills | ||
| Geery | Joseph William | beneficiary | 1823 | court book entry | Manor of Chesham Wobourn Rectory Manorial Court Books | ||
| Geery | Mary | beneficiary | 1823 | court book entry | Manor of Chesham Wobourn Rectory Manorial Court Books | ||
| Geery of Chesham | Jeremiah | gent | deceased tenent | 1801 | Chartridge | court book entry | Manor of Chesham Wobourn Rectory Manorial Court Books |
| Geery otherwise Lovett | Thomas | beneficiary | 1823 | court book entry | Manor of Chesham Wobourn Rectory Manorial Court Books | ||
| Gerery [of Bellingdon] | Henry | benficiary | 1561 | will | Bucks wills | ||
| Gerery [of Bellingdon] | Henry | executor | 1561 | will | Bucks wills | ||
| Gerery [of Bellingdon] | Rychard | benficiary | 1561 | will | Bucks wills | ||
| Gerery of Bellyndin | William | deceased | 1561 | will | Bucks wills | ||
| Gery | Ric. | eligible for military service | 1522 | muster certificate | Bucks Muster Rolls | ||
| Gery | Wm. | eligible for military service | 1522 | muster certificate | Bucks Muster Rolls | ||
| Gerye | Steph. | eligible for military service | 1522 | muster certificate | Bucks Muster Rolls | ||
| Gibb | Widow | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Gibbs | Richard | Ag Lab | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Gibbs of Chesham | George | labourer | mortgagee | 1848 | deed | Lowndes family of Chesham archive | |
| Gibbs of Chesham | Hannah | mortgagee | 1848 | deed | Lowndes family of Chesham archive | ||
| Gifford | Richard | ratepayer | 1650 | Chartridge | rate book entry | Chesham Poor Rate Books | |
| Gifford | Robert | ratepayer | 1650 | Chartridge | rate book entry | Chesham Poor Rate Books | |
| Gifford of Chartridge | Robert | deceased | 1661 | will | Bucks wills | ||
| Gillmond | Mr | propietor | 1793 | Asheridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Giner | William | labourer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Gladman | Elkana | vicar of Chesham Woburn | vicar | 1639 | terrier entry | Buckinghamshire Glebe Terriers 1578-1640 | |
| Gladman | Mr | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Glassco | Thomas | labourer | capable of military service | 1798 | Chartridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Glenister | Charlotte | daughter | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Glenister | Daniel | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Glenister | Henry | Farmer 43 acres employing 1 lab. | head | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Glenister | Mary | wife | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Glenister | William | son | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Godnold[?] | Mr | ratepayer | 1650 | Hundridge | rate book entry | Chesham Poor Rate Books | |
| Godyng | Thomas | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Goldsmith | Ebenezar | gardener-domestic | head | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Goldsmith | Ellen | dairy manager - domestic | wife | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Goldsmith | Louisa | [?] | 1901 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Goldyng | Alice | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gomm | [illeg] | [?] | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Gomm | Anne | granddaughter | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Gomm | Edward | farmer | commercial | 1847 | Hundridge | directory entry | Post Office Directory, Buckinghamshire |
| Gomm | Elizabeth | horse keeper | 1798 | Bellingdon | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Gomm | James | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Gomm | James | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Gomm | James Robert | tithe owner | 1843 | Bellingdon | tithe assessment | Tithe Apportionment, Chesham | |
| Gomm | John and Mary | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Gomm | Kezia | benficiary | 1840 | will | Bucks wills | ||
| Gomm | Lawrence | occupier | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Gomm | Mary | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Gomm | Mr John | propietor | 1793 | Bellingdon | land tax assessment | Land Tax Assessments, Chartridge | |
| Gomm | Robert | occupier | 1843 | Hundridge | tithe assessment | Tithe Apportionment, Chesham | |
| Gomm | Robert | gentry | gentry | 1847 | Hundridge | directory entry | Post Office Directory, Buckinghamshire |
| Gomm | Thomas | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Gomm | Thomas | occupier | 1843 | Hundridge | tithe assessment | Tithe Apportionment, Chesham | |
| Gomm | Widow | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Gomm | William | horse keeper | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of horsekeepers eligible for military service) | |
| Gomm | William | farmer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Gomm | William | occupier | 1809 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Gomm | William | occupier | 1815 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Gomm | William | occupier | 1828 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Gomm | William | occupier | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Gomm | William | occupier | 1843 | ? | tithe assessment | Tithe Apportionment, Chesham | |
| Gomm | William | occupier | 1843 | [Hundridge] | tithe assessment | Tithe Apportionment, Chesham | |
| Gomm | William | occupier | 1843 | Chartridge | tithe assessment | Tithe Apportionment, Chesham | |
| Gomm | William | Farmer's boy | grandson | 1851 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Gomm | William | errand boy | grandson | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Gomm | William | labourer | head | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Gomm | Wm | ratepayer | 1826 | Chartridge | rate book entry | Overseerers Rate Books, Amersham Union | |
| Gomm Farm & wood land | Eliz. | occupier | 1793 | Bellingdon | land tax assessment | Land Tax Assessments, Chartridge | |
| Gomm of Wendover | Joseph | laborer | benficiary | 1840 | will | Bucks wills | |
| Gommes | Ann | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Gommes | James | Ag Lab | head | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Gommes | Sarah | [?] | 1841 | Chartridge | census | Census returns for Chesham, Chartridge hamlet | |
| Goodall | William | carpenter | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Goodard? | Mr | propietor | 1793 | Asheridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Goodsaffe | Christopher | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Goodwyn | Robert | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Goodyffe | Robert | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Googer | Thomas | cordwainer | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Goover | William | servant | capable of military service | 1798 | Hundridge | poll | The Buckinghamshire Posse Comitatus, Chesham (poll of men elegible for military service) |
| Gorney | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gosham | Nicholas | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Gotch[?] | [not given] | propietor | 1831 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Gould | Mary Ann | cook domestic servant | servant | 1881 | Chartridge | census | Census returns for Chesham, Chartridge hamlet |
| Grace | Nicholas | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Grace | Richard | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Grace | Samuel | ratepayer | 1650 | Bellingdon | rate book entry | Chesham Poor Rate Books | |
| Grace of Chesham Woburn | Richard | deceased | 1557 | will | Bucks wills | ||
| Graves | Mr Mathew | propietor | 1783 | Chartridge | land tax assessment | Land Tax Assessments, Chartridge | |
| Grene | Richard | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Grover | - | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Grover | Henry | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Grover | John | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Grover | John | land holder | 1629 | Chartridge | rent roll entry | The Shardeloes Muniments: Wedon Hill Manor | |
| Grover | Montague | proprietor | 1784 | Hundridge | poll | Index of the Poll for Knights of the Shire for the County of Bucks | |
| Grover | Thomas | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
| Grover | William | taxpayer | 1524 | tax | Chesham Lay Subsidy | ||
